Monster ID | 1220 | Sprite | M_DESERT_WOLF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Desert Wolf | Custom | No | ||||||||||||
iRO Name | Desert Wolf | HP | 1,716 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 27 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,164 | Attack | 169~208 | ||||||||||||
Job Experience | 726 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,120 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1253 | Katar | 0.15% | |
7030 | Claw of Desert Wolf | 100% | |
2311 | Mink Coat | 0.03% | |
517 | Meat | 36% | |
920 | Wolf Claw | 60% | |
756 | Rough Oridecon | 1.59% | |
4082 | Desert Wolf Card | 0.03% |