Monster ID | 1219 | Sprite | KNIGHT_OF_ABYSS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Knight of Abyss | Custom | No | ||||||||||||
iRO Name | Abysmal Knight | HP | 36,140 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 79 | ||||||||||||
Element | Dark (Lv 4) | Speed | 300 | ||||||||||||
Experience | 25,407 | Attack | 1,600~2,150 | ||||||||||||
Job Experience | 18,804 | Defense | 55 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1064 | Reins | 100% | |
7023 | Blade Lost in Darkness | 0.15% | |
2318 | Lord's Clothes | 0.03% | |
1421 | Battle Hook | 0.75% | |
1162 | Broad Sword | 0.03% | |
985 | Elunium | 11.07% | |
984 | Oridecon | 7.77% | |
21015 | Crimson Two-Handed Sword | 0.6% | |
4140 | Abysmal Knight Card | 0.03% |