Monster ID | 1216 | Sprite | PENOMENA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Penomena | Custom | No | ||||||||||||
iRO Name | Penomena | HP | 7,256 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 57 | ||||||||||||
Element | Poison (Lv 1) | Speed | 400 | ||||||||||||
Experience | 8,610 | Attack | 415~565 | ||||||||||||
Job Experience | 6,600 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 832 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7013 | Coral Reef | 100% | |
962 | Tentacle | 100% | |
938 | Sticky Mucus | 100% | |
525 | Panacea | 6% | |
719 | Amethyst | 0.45% | |
1258 | Katar of Raging Blaze | 0.03% | |
716 | Red Gemstone | 16.5% | |
4314 | Penomena Card | 0.03% |