Monster ID | 1206 | Sprite | ANOLIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Anolian | Custom | No | ||||||||||||
iRO Name | Anolian | HP | 18,960 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 61 | ||||||||||||
Element | Water (Lv 2) | Speed | 190 | ||||||||||||
Experience | 17,700 | Attack | 640~980 | ||||||||||||
Job Experience | 11,100 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7003 | Anolian Skin | 100% | |
1754 | Crystal Arrow | 60% | |
526 | Royal Jelly | 0.15% | |
10019 | Red Scarf | 0.3% | |
943 | Solid Shell | 100% | |
2625 | Brooch | 0.03% | |
984 | Oridecon | 4.02% | |
4234 | Anolian Card | 0.03% |