Monster ID | 1205 | Sprite | EXECUTIONER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Executioner | Custom | No | ||||||||||||
iRO Name | Executioner | HP | 28,980 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 65 | ||||||||||||
Element | Dark (Lv 2) | Speed | 200 | ||||||||||||
Experience | 14,190 | Attack | 570~950 | ||||||||||||
Job Experience | 10,608 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7024 | Bloody Edge | 0.15% | |
7290 | Phlogopite | 45% | |
1111 | Rapier | 2.4% | |
1114 | Scimitar | 1.8% | |
1125 | Ring Pommel Saber | 1.2% | |
999 | Steel | 3.6% | |
984 | Oridecon | 4.35% | |
13454 | Crimson Saber | 0.6% | |
4250 | Executioner Card | 0.03% |