Monster ID | 1204 | Sprite | TIRFING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Tirfing | Custom | No | ||||||||||||
iRO Name | Ogretooth | HP | 29,900 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 71 | ||||||||||||
Element | Dark (Lv 3) | Speed | 100 | ||||||||||||
Experience | 16,236 | Attack | 950~1,146 | ||||||||||||
Job Experience | 12,705 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 816 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7022 | Old Hilt | 0.03% | |
638 | Silver Knife of Chastity | 1.5% | |
7292 | Muscovite | 45% | |
1214 | Dagger | 2.1% | |
1217 | Stiletto | 1.2% | |
999 | Steel | 3.6% | |
984 | Oridecon | 5.67% | |
28705 | Crimson Dagger | 0.6% | |
4254 | Ogretooth Card | 0.03% |