Monster ID | 1203 | Sprite | MYSTELTAINN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mysteltainn | Custom | No | ||||||||||||
iRO Name | Mysteltainn | HP | 33,350 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 76 | ||||||||||||
Element | Dark (Lv 4) | Speed | 250 | ||||||||||||
Experience | 19,371 | Attack | 1,160~1,440 | ||||||||||||
Job Experience | 15,477 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7019 | Loki's Whispers | 0.03% | |
7297 | Biotite | 45% | |
1152 | Slayer | 2.1% | |
1155 | Bastard Sword | 1.2% | |
1163 | Claymore | 0.06% | |
999 | Steel | 3.6% | |
984 | Oridecon | 7.29% | |
28705 | Crimson Dagger | 0.6% | |
13454 | Crimson Saber | 0.6% | |
4207 | Mysteltainn Card | 0.03% |