Monster ID | 1201 | Sprite | RYBIO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rybio | Custom | No | ||||||||||||
iRO Name | Rybio | HP | 9,572 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 71 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 200 | ||||||||||||
Experience | 18,951 | Attack | 686~912 | ||||||||||||
Job Experience | 10,560 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 37 | ||||||||||||
Attack Delay | 1,790 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1015 | Tongue | 100% | |
7017 | Executioner's Mitten | 0.09% | |
509 | White Herb | 54% | |
731 | 2carat Diamond | 0.9% | |
1008 | Necklace of Oblivion | 0.3% | |
984 | Oridecon | 3% | |
709 | Izidor | 0.9% | |
4194 | Rybio Card | 0.03% |