Monster ID | 1200 | Sprite | ZHERLTHSH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zherlthsh | Custom | No | ||||||||||||
iRO Name | Zealotus | HP | 18,300 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 63 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 10,824 | Attack | 700~850 | ||||||||||||
Job Experience | 6,912 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7017 | Executioner's Mitten | 0.15% | |
509 | White Herb | 54% | |
7293 | Rose Quartz | 45% | |
2331 | Tights | 0.24% | |
2622 | Earring | 0.03% | |
1970 | Queen's Whip | 3% | |
2291 | Masquerade | 0.09% | |
4277 | Zealotus Card | 0.03% |