Monster ID | 1199 | Sprite | PUNK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Punk | Custom | No | ||||||||||||
iRO Name | Punk | HP | 3,620 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 43 | ||||||||||||
Element | Wind (Lv 1) | Speed | 300 | ||||||||||||
Experience | 5,097 | Attack | 292~365 | ||||||||||||
Job Experience | 3,099 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 1,500 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7001 | Mould Powder | 100% | |
715 | Yellow Gemstone | 24% | |
10004 | Pacifier | 3% | |
1061 | Witched Starsand | 30% | |
1057 | Moth Dust | 90% | |
601 | Fly Wing | 33% | |
2502 | Hood | 0.45% | |
4313 | Punk Card | 0.03% |