Monster ID | 1198 | Sprite | DARK_PRIEST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Priest | Custom | No | ||||||||||||
iRO Name | Dark Priest | HP | 15,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 72 | ||||||||||||
Element | Undead (Lv 4) | Speed | 200 | ||||||||||||
Experience | 27,000 | Attack | 462~259 | ||||||||||||
Job Experience | 22,500 | Defense | 56 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,252 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,252 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
505 | Blue Potion | 1.5% | |
716 | Red Gemstone | 6.75% | |
1009 | Hand of God | 0.03% | |
1557 | Book of the Apocalypse | 0.03% | |
2319 | Glittering Jacket | 0.09% | |
2608 | Rosary | 0.45% | |
7005 | Skull | 4.5% | |
28604 | Crimson Bible | 0.3% | |
4171 | Dark Priest Card | 0.03% |