Monster ID | 1195 | Sprite | RIDEWORD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rideword | Custom | No | ||||||||||||
iRO Name | Rideword | HP | 11,638 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 59 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 150 | ||||||||||||
Experience | 6,021 | Attack | 584~804 | ||||||||||||
Job Experience | 9,318 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1097 | Worn Out Page | 100% | |
1553 | Book of Billows | 0.12% | |
1554 | Book of Mother Earth | 0.12% | |
1555 | Book of the Blazing Sun | 0.06% | |
1556 | Book of Gust of Wind | 0.06% | |
7015 | Bookclip in Memory | 9% | |
1006 | Old Magicbook | 0.6% | |
4185 | Rideword Card | 0.03% |