Monster ID | 1193 | Sprite | ALARM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alarm | Custom | No | ||||||||||||
iRO Name | Alarm | HP | 10,647 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 58 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 300 | ||||||||||||
Experience | 11,961 | Attack | 480~600 | ||||||||||||
Job Experience | 6,900 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1095 | Needle of Alarm | 100% | |
2607 | Clip | 0.03% | |
7005 | Skull | 45% | |
984 | Oridecon | 3.15% | |
7026 | Key of Clock Tower | 0.6% | |
912 | Zargon | 45% | |
4244 | Alarm Card | 0.03% |