Monster ID | 1192 | Sprite | WRAITH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wraith | Custom | No | ||||||||||||
iRO Name | Wraith | HP | 10,999 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 53 | ||||||||||||
Element | Undead (Lv 4) | Speed | 300 | ||||||||||||
Experience | 6,597 | Attack | 580~760 | ||||||||||||
Job Experience | 3,297 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1059 | Fabric | 100% | |
2206 | Wedding Veil | 0.3% | |
2506 | Manteau | 0.06% | |
716 | Red Gemstone | 19.5% | |
602 | Butterfly Wing | 39% | |
2505 | Manteau | 0.3% | |
731 | 2carat Diamond | 0.15% | |
4190 | Wraith Card | 0.03% |