Monster ID | 1191 | Sprite | MIMIC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mimic | Custom | No | ||||||||||||
iRO Name | Mimic | HP | 6,120 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 51 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 100 | ||||||||||||
Experience | 495 | Attack | 150~900 | ||||||||||||
Job Experience | 495 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
617 | Old Purple Box | 0.15% | |
603 | Old Blue Box | 1.35% | |
1065 | Trap | 36% | |
714 | Emperium | 0.09% | |
2626 | Rosary | 0.03% | |
757 | Rough Elunium | 8.1% | |
4205 | Mimic Card | 0.03% |