Monster ID | 1189 | Sprite | ORC_ARCHER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Archer | Custom | No | ||||||||||||
iRO Name | Orc Archer | HP | 7,440 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 49 | ||||||||||||
Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
Experience | 5,187 | Attack | 310~390 | ||||||||||||
Job Experience | 5,361 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1063 | Fang | 100% | |
1753 | Steel Arrow | 30% | |
1756 | Stone Arrow | 75% | |
1755 | Arrow of Wind | 75% | |
1734 | Orc Archer Bow | 0.06% | |
507 | Red Herb | 42% | |
509 | White Herb | 27% | |
4256 | Orc Archer Card | 0.03% |