Monster ID | 1186 | Sprite | WHISPER_BOSS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Whisper | Custom | No | ||||||||||||
iRO Name | Giant Whisper | HP | 5,040 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 34 | ||||||||||||
Element | Ghost (Lv 2) | Speed | 250 | ||||||||||||
Experience | 1,611 | Attack | 198~239 | ||||||||||||
Job Experience | 1,635 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 2,536 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,536 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1001 | Star Dust | 4.5% | |
1059 | Fabric | 100% | |
2282 | Halo | 0.03% | |
2333 | Silver Robe | 0.3% | |
4303 | Giant Whisper Card | 0.03% |