Monster ID | 1180 | Sprite | NINE_TAIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Nine Tail | Custom | No | ||||||||||||
iRO Name | Nine Tail | HP | 7,766 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 51 | ||||||||||||
Element | Fire (Lv 3) | Speed | 150 | ||||||||||||
Experience | 8,436 | Attack | 610~734 | ||||||||||||
Job Experience | 2,475 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 840 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 540 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1022 | Nine Tails | 100% | |
746 | Glass Bead | 6% | |
603 | Old Blue Box | 3% | |
604 | Dead Branch | 3% | |
526 | Royal Jelly | 7.5% | |
525 | Panacea | 10.5% | |
756 | Rough Oridecon | 3% | |
4159 | Nine Tail Card | 0.03% |