Monster ID | 1177 | Sprite | ZENORC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zenorc | Custom | No | ||||||||||||
iRO Name | Zenorc | HP | 2,585 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 31 | ||||||||||||
Element | Dark (Lv 1) | Speed | 150 | ||||||||||||
Experience | 2,901 | Attack | 188~223 | ||||||||||||
Job Experience | 1,221 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,180 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1044 | Zenorc's Fang | 100% | |
756 | Rough Oridecon | 2.1% | |
938 | Sticky Mucus | 75% | |
1006 | Old Magicbook | 0.15% | |
508 | Yellow Herb | 3% | |
640 | Shining Stone | 0.6% | |
4096 | Zenorc Card | 0.03% |