Monster ID | 1170 | Sprite | SOHEE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sohee | Custom | No | ||||||||||||
iRO Name | Sohee | HP | 5,628 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 33 | ||||||||||||
Element | Water (Lv 1) | Speed | 250 | ||||||||||||
Experience | 2,217 | Attack | 210~251 | ||||||||||||
Job Experience | 1,365 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,112 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1020 | Black Hair | 100% | |
1049 | Skirt of Virgin | 1.5% | |
2277 | Nurse Cap | 0.03% | |
2504 | Muffler | 0.15% | |
1217 | Stiletto | 0.15% | |
507 | Red Herb | 30% | |
662 | Authoritative Badge | 10.5% | |
4100 | Sohee Card | 0.03% |