Monster ID | 1166 | Sprite | SAVAGE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage | Custom | No | ||||||||||||
iRO Name | Savage | HP | 2,092 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 26 | ||||||||||||
Element | Earth (Lv 2) | Speed | 150 | ||||||||||||
Experience | 1,563 | Attack | 120~150 | ||||||||||||
Job Experience | 744 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1028 | Mane | 100% | |
514 | Grape | 9% | |
702 | Animal Gore | 0.06% | |
2276 | Angled Glasses | 0.03% | |
605 | Anodyne | 0.3% | |
757 | Rough Elunium | 2.1% | |
526 | Royal Jelly | 0.06% | |
4078 | Savage Card | 0.03% |