Monster ID | 1164 | Sprite | REQUIEM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Requiem | Custom | No | ||||||||||||
iRO Name | Requiem | HP | 3,089 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 35 | ||||||||||||
Element | Dark (Lv 1) | Speed | 400 | ||||||||||||
Experience | 2,400 | Attack | 220~272 | ||||||||||||
Job Experience | 1,374 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,516 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
603 | Old Blue Box | 1.05% | |
714 | Emperium | 0.03% | |
912 | Zargon | 75% | |
958 | Horrendous Mouth | 100% | |
934 | Memento | 45% | |
2308 | Mantle | 0.3% | |
7477 | Level 6 Cookbook | 0.03% | |
4104 | Requiem Card | 0.03% |