Monster ID | 1162 | Sprite | RAFFLESIA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Rafflesia | Custom | No | ||||||||||||
iRO Name | Rafflesia | HP | 1,333 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 17 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 999 | Attack | 105~127 | ||||||||||||
Job Experience | 999 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 2 | ||||||||||||
Attack Delay | 528 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1033 | Maneater Root | 100% | |
911 | Scell | 48% | |
706 | Four Leaf Clover | 0.06% | |
708 | Ment | 0.3% | |
703 | Hinalle | 0.3% | |
711 | Shoot | 16.5% | |
509 | White Herb | 0.9% | |
4083 | Rafflesia Card | 0.03% |