Monster ID | 1160 | Sprite | PIERE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Piere | Custom | No | ||||||||||||
iRO Name | Piere | HP | 733 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 18 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 366 | Attack | 64~75 | ||||||||||||
Job Experience | 234 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
955 | Worm Peeling | 100% | |
910 | Garlet | 33% | |
938 | Sticky Mucus | 18% | |
992 | Wind of Verdure | 0.9% | |
1001 | Star Dust | 0.15% | |
1002 | Iron Ore | 12% | |
757 | Rough Elunium | 0.93% | |
4043 | Andre Card | 0.03% |