Monster ID | 1159 | Sprite | PHREEONI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Phreeoni | Custom | No | ||||||||||||
iRO Name | Phreeoni | HP | 188,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 69 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 200 | ||||||||||||
Experience | 96,525 | Attack | 880~1,530 | ||||||||||||
Job Experience | 49,335 | Defense | 10 | ||||||||||||
MVP Experience | 48,261 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1015 | Tongue | 100% | |
1223 | Fortune Sword | 15% | |
1236 | Sucsamad | 4.5% | |
1014 | Ant Jaw | 100% | |
2288 | Mr. Scream | 9% | |
985 | Elunium | 87% | |
13047 | Weihna | 3% | |
4121 | Phreeoni Card | 0.03% | |
1008 | MVP! Necklace of Oblivion | 15% | |
730 | MVP! 1carat Diamond | 30% | |
1000 | MVP! Star Crumb | 100% | |
Note: Only one MVP drop will be rewarded. |