Monster ID | 1157 | Sprite | PHARAOH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pharaoh | Custom | No | ||||||||||||
iRO Name | Pharaoh | HP | 445,997 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 93 | ||||||||||||
Element | Dark (Lv 3) | Speed | 125 | ||||||||||||
Experience | 344,970 | Attack | 2,267~3,015 | ||||||||||||
Job Experience | 125,697 | Defense | 67 | ||||||||||||
MVP Experience | 172,485 | Magic Defense | 70 | ||||||||||||
Attack Delay | 868 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7113 | Broken Pharaoh Emblem | 100% | |
7114 | Masque of Tutankhamen | 75% | |
1136 | Solar Sword | 3% | |
2327 | Holy Robe | 4.5% | |
5002 | Jewel Crown | 15% | |
1552 | Tablet | 9% | |
1231 | Bazerald | 2.4% | |
4148 | Pharaoh Card | 0.03% | |
607 | MVP! Yggdrasil Berry | 100% | |
526 | MVP! Royal Jelly | 100% | |
732 | MVP! 3carat Diamond | 100% | |
Note: Only one MVP drop will be rewarded. |