Monster ID | 1156 | Sprite | PETIT_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Petite | Custom | No | ||||||||||||
iRO Name | Petite | HP | 5,747 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Dragon | Level | 45 | ||||||||||||
Element | Wind (Lv 1) | Speed | 150 | ||||||||||||
Experience | 5,274 | Attack | 300~355 | ||||||||||||
Job Experience | 3,225 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 1,420 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1036 | Dragon Scale | 100% | |
1037 | Dragon Tail | 9% | |
985 | Elunium | 1.83% | |
509 | White Herb | 30% | |
13006 | Khukri | 0.15% | |
912 | Zargon | 45% | |
606 | Aloevera | 0.45% | |
4120 | Sky Petite Card | 0.03% |