Monster ID | 1155 | Sprite | PETIT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Petite | Custom | No | ||||||||||||
iRO Name | Petite | HP | 6,881 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Dragon | Level | 44 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 5,031 | Attack | 360~427 | ||||||||||||
Job Experience | 3,102 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1035 | Dragon Canine | 100% | |
1037 | Dragon Tail | 9% | |
756 | Rough Oridecon | 4.2% | |
509 | White Herb | 30% | |
1510 | Flail | 4.5% | |
912 | Zargon | 45% | |
606 | Aloevera | 0.45% | |
16040 | Crimson Mace | 0.3% | |
4118 | Earth Petite Card | 0.03% |