Monster ID | 1154 | Sprite | PASANA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pasana | Custom | No | ||||||||||||
iRO Name | Pasana | HP | 8,289 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 61 | ||||||||||||
Element | Fire (Lv 2) | Speed | 165 | ||||||||||||
Experience | 12,261 | Attack | 513~682 | ||||||||||||
Job Experience | 6,405 | Defense | 29 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 976 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7110 | Broken Sword | 100% | |
7121 | Honey Pot | 75% | |
757 | Rough Elunium | 0.6% | |
1105 | Falchion | 15% | |
1217 | Stiletto | 4.5% | |
2522 | Undershirt | 3% | |
28705 | Crimson Dagger | 0.3% | |
13454 | Crimson Saber | 0.3% | |
4099 | Pasana Card | 0.03% |