Monster ID | 1152 | Sprite | ORC_SKELETON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Skeleton | Custom | No | ||||||||||||
iRO Name | Orc Skeleton | HP | 2,278 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 28 | ||||||||||||
Element | Undead (Lv 1) | Speed | 200 | ||||||||||||
Experience | 945 | Attack | 190~236 | ||||||||||||
Job Experience | 582 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 2,420 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
922 | Orc's Fang | 100% | |
932 | Skel-Bone | 100% | |
757 | Rough Elunium | 2.4% | |
2299 | Orc Helm | 0.06% | |
1358 | Buster | 0.3% | |
511 | Green Herb | 1.5% | |
4085 | Orc Skeleton Card | 0.03% |