Monster ID | 1151 | Sprite | MYST | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Myst | Custom | No | ||||||||||||
iRO Name | Myst | HP | 3,745 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 38 | ||||||||||||
Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
Experience | 4,173 | Attack | 365~445 | ||||||||||||
Job Experience | 2,064 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
5005 | Gas Mask | 0.06% | |
1019 | Trunk | 24% | |
10005 | Wig | 0.3% | |
756 | Rough Oridecon | 1.95% | |
757 | Rough Elunium | 2.91% | |
605 | Anodyne | 0.6% | |
514 | Grape | 1.05% | |
4108 | Myst Card | 0.03% |