Monster ID | 1149 | Sprite | MINOROUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Minorous | Custom | No | ||||||||||||
iRO Name | Minorous | HP | 7,431 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 52 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 8,250 | Attack | 590~770 | ||||||||||||
Job Experience | 4,137 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,360 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
941 | Nose Ring | 100% | |
756 | Rough Oridecon | 5.88% | |
1361 | Two-Handed Axe | 0.06% | |
1005 | Hammer of Blacksmith | 0.3% | |
516 | Potato | 45% | |
1301 | Axe | 6% | |
568 | Lemon | 9% | |
4126 | Minorous Card | 0.03% |