Monster ID | 1148 | Sprite | MEDUSA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Medusa | Custom | No | ||||||||||||
iRO Name | Medusa | HP | 16,408 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 79 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 180 | ||||||||||||
Experience | 20,628 | Attack | 827~1,100 | ||||||||||||
Job Experience | 14,091 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 18 | ||||||||||||
Attack Delay | 1,720 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1048 | Horrendous Hair | 100% | |
1965 | Red Flame Whip | 7.5% | |
702 | Animal Gore | 6% | |
1973 | Sea Witch's Foot | 0.6% | |
722 | Pearl | 7.5% | |
967 | Turtle Shell | 100% | |
1007 | Necklace of Wisdom | 0.09% | |
4124 | Medusa Card | 0.03% |