Monster ID | 1147 | Sprite | MAYA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Maya | Custom | No | ||||||||||||
iRO Name | Maya | HP | 169,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Insect | Level | 81 | ||||||||||||
Element | Earth (Lv 4) | Speed | 100 | ||||||||||||
Experience | 128,700 | Attack | 1,800~2,070 | ||||||||||||
Job Experience | 53,625 | Defense | 60 | ||||||||||||
MVP Experience | 64,350 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,000 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
10006 | Queen's Hair Ornament | 15% | |
2615 | Safety Ring | 6% | |
2234 | Tiara | 6% | |
639 | Armlet of Obedience | 15% | |
7020 | Mother's Nightmare | 0.3% | |
985 | Elunium | 100% | |
2005 | Dea Staff | 3% | |
4146 | Maya Card | 0.03% | |
730 | MVP! 1carat Diamond | 60% | |
603 | MVP! Old Blue Box | 90% | |
617 | MVP! Old Purple Box | 60% | |
Note: Only one MVP drop will be rewarded. |