Monster ID | 1144 | Sprite | MARSE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marse | Custom | No | ||||||||||||
iRO Name | Marse | HP | 5,034 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Fish | Level | 31 | ||||||||||||
Element | Water (Lv 2) | Speed | 300 | ||||||||||||
Experience | 1,758 | Attack | 211~252 | ||||||||||||
Job Experience | 1,110 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,956 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 756 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1024 | Squid Ink | 100% | |
962 | Tentacle | 90% | |
717 | Blue Gemstone | 6% | |
720 | Aquamarine | 0.3% | |
995 | Mystic Frozen | 0.36% | |
1007 | Necklace of Wisdom | 0.15% | |
514 | Grape | 9% | |
4095 | Marse Card | 0.03% |