Monster ID | 1140 | Sprite | MARDUK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marduk | Custom | No | ||||||||||||
iRO Name | Marduk | HP | 4,214 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 40 | ||||||||||||
Element | Fire (Lv 1) | Speed | 300 | ||||||||||||
Experience | 3,714 | Attack | 315~382 | ||||||||||||
Job Experience | 2,256 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
994 | Flame Heart | 1.05% | |
1045 | Cultish Masque | 100% | |
1608 | Staff | 0.3% | |
2617 | Celebrant's Mitten | 0.03% | |
1614 | Wand of Occult | 0.09% | |
691 | Level 5 Fire Bolt | 3% | |
642 | Book of the Devil | 0.6% | |
4112 | Marduk Card | 0.03% |