Monster ID | 1135 | Sprite | KOBOLD_3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | ||||||||||||
iRO Name | Kobold | HP | 2,179 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 31 | ||||||||||||
Element | Fire (Lv 2) | Speed | 300 | ||||||||||||
Experience | 1,932 | Attack | 186~216 | ||||||||||||
Job Experience | 1,221 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,228 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
990 | Red Blood | 1.05% | |
999 | Steel | 3% | |
1034 | Blue Hair | 100% | |
912 | Zargon | 6% | |
1355 | Hammer | 0.15% | |
2104 | Buckler | 0.09% | |
508 | Yellow Herb | 3% | |
28106 | Crimson Two-handed Axe | 0.3% | |
4091 | Kobold Card | 0.03% |