Monster ID | 1134 | Sprite | KOBOLD_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kobold | Custom | No | ||||||||||||
iRO Name | Kobold | HP | 2,179 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 31 | ||||||||||||
Element | Poison (Lv 2) | Speed | 200 | ||||||||||||
Experience | 2,418 | Attack | 262~324 | ||||||||||||
Job Experience | 1,221 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,528 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
999 | Steel | 3% | |
1034 | Blue Hair | 100% | |
912 | Zargon | 6% | |
2104 | Buckler | 0.09% | |
508 | Yellow Herb | 3% | |
2101 | Guard | 3% | |
4091 | Kobold Card | 0.03% |