Monster ID | 1126 | Sprite | GOBLIN_5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | ||||||||||||
iRO Name | Goblin | HP | 1,952 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 22 | ||||||||||||
Element | Water (Lv 1) | Speed | 300 | ||||||||||||
Experience | 723 | Attack | 105~127 | ||||||||||||
Job Experience | 456 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 3,074 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,874 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 4.5% | |
911 | Scell | 100% | |
1605 | Wand | 0.45% | |
2104 | Buckler | 0.03% | |
5089 | Annoyed Mask | 0.45% | |
507 | Red Herb | 45% | |
508 | Yellow Herb | 6.6% | |
4060 | Goblin Card | 0.03% |