Monster ID | 1124 | Sprite | GOBLIN_3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | ||||||||||||
iRO Name | Goblin | HP | 1,034 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 24 | ||||||||||||
Element | Poison (Lv 1) | Speed | 250 | ||||||||||||
Experience | 1,071 | Attack | 132~165 | ||||||||||||
Job Experience | 528 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,624 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 6.9% | |
911 | Scell | 100% | |
2275 | Red Bandana | 0.09% | |
5088 | Surprised Mask | 0.45% | |
2104 | Buckler | 0.03% | |
507 | Red Herb | 46.5% | |
508 | Yellow Herb | 6.6% | |
4060 | Goblin Card | 0.03% |