Monster ID | 1123 | Sprite | GOBLIN_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Goblin | Custom | No | ||||||||||||
iRO Name | Goblin | HP | 1,034 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 24 | ||||||||||||
Element | Fire (Lv 1) | Speed | 150 | ||||||||||||
Experience | 861 | Attack | 88~100 | ||||||||||||
Job Experience | 528 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,320 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 620 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
998 | Iron | 7.5% | |
911 | Scell | 100% | |
5010 | Indian Fillet | 0.09% | |
1511 | Flail | 0.3% | |
2104 | Buckler | 0.03% | |
507 | Red Herb | 46.5% | |
2297 | Goblin Mask | 0.09% | |
4060 | Goblin Card | 0.03% |