Monster ID | 1121 | Sprite | GIEARTH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giearth | Custom | No | ||||||||||||
iRO Name | Giearth | HP | 2,252 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 29 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 1,485 | Attack | 154~185 | ||||||||||||
Job Experience | 903 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,848 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,296 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
997 | Great Nature | 0.9% | |
1003 | Coal | 4.5% | |
1040 | Elder Pixie's Moustache | 100% | |
2286 | Elven Ears | 0.03% | |
2227 | Cap | 0.3% | |
1001 | Star Dust | 3% | |
4087 | Giearth Card | 0.03% |