Monster ID | 1120 | Sprite | GHOSTRING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ghostring | Custom | No | ||||||||||||
iRO Name | Ghostring | HP | 73,300 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 18 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 300 | ||||||||||||
Experience | 303 | Attack | 82~122 | ||||||||||||
Job Experience | 324 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 1,220 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1059 | Fabric | 100% | |
2274 | Ghost Bandana | 3% | |
2336 | Thief Clothes | 1.5% | |
604 | Dead Branch | 15% | |
603 | Old Blue Box | 0.3% | |
714 | Emperium | 0.9% | |
695 | Level 5 Soul Strike | 3% | |
4047 | Ghostring Card | 0.03% |