Monster ID | 1119 | Sprite | FRILLDORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frilldora | Custom | No | ||||||||||||
iRO Name | Frilldora | HP | 2,023 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 30 | ||||||||||||
Element | Fire (Lv 1) | Speed | 300 | ||||||||||||
Experience | 1,587 | Attack | 200~239 | ||||||||||||
Job Experience | 957 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,540 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1012 | Frill | 100% | |
757 | Rough Elunium | 2.7% | |
903 | Reptile Tongue | 45% | |
721 | Emerald | 0.45% | |
715 | Yellow Gemstone | 6% | |
507 | Red Herb | 24% | |
912 | Zargon | 3.6% | |
4088 | Frilldora Card | 0.03% |