Monster ID | 1118 | Sprite | FLORA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flora | Custom | No | ||||||||||||
iRO Name | Flora | HP | 2,092 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 26 | ||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | ||||||||||||
Experience | 1,071 | Attack | 242~273 | ||||||||||||
Job Experience | 678 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,432 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1032 | Maneater Blossom | 100% | |
2253 | Sunflower | 0.09% | |
704 | Aloe | 0.3% | |
521 | Aloe Leaflet | 1.5% | |
629 | Singing Flower | 0.6% | |
905 | Stem | 60% | |
748 | Witherless Rose | 0.03% | |
4080 | Flora Card | 0.03% |