Monster ID | 1117 | Sprite | EVIL_DRUID | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Evil Druid | Custom | No | ||||||||||||
iRO Name | Evil Druid | HP | 16,506 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Undead | Level | 58 | ||||||||||||
Element | Undead (Lv 4) | Speed | 300 | ||||||||||||
Experience | 8,670 | Attack | 420~670 | ||||||||||||
Job Experience | 5,481 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2217 | Biretta | 0.3% | |
1615 | Evil Bone Wand | 0.03% | |
2508 | Ragamuffin Manteau | 0.06% | |
1551 | Bible | 0.3% | |
610 | Yggdrasil Leaf | 6% | |
7478 | Level 7 Cookbook | 0.12% | |
509 | White Herb | 60% | |
28604 | Crimson Bible | 0.6% | |
4141 | Evil Druid Card | 0.03% |