Monster ID | 1116 | Sprite | EGGYRA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Eggyra | Custom | No | ||||||||||||
iRO Name | Eggyra | HP | 633 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 24 | ||||||||||||
Element | Ghost (Lv 2) | Speed | 200 | ||||||||||||
Experience | 645 | Attack | 85~107 | ||||||||||||
Job Experience | 660 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
911 | Scell | 30% | |
5015 | Egg Shell | 0.6% | |
7032 | Piece of Egg Shell | 16.5% | |
507 | Red Herb | 30% | |
643 | Pet Incubator | 9% | |
645 | Concentration Potion | 7.5% | |
757 | Rough Elunium | 1.71% | |
4070 | Eggyra Card | 0.03% |