Monster ID | 1114 | Sprite | DUSTINESS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dustiness | Custom | No | ||||||||||||
iRO Name | Dustiness | HP | 1,044 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Insect | Level | 21 | ||||||||||||
Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
Experience | 654 | Attack | 80~102 | ||||||||||||
Job Experience | 420 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,004 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1057 | Moth Dust | 100% | |
1058 | Moth Wings | 15% | |
2291 | Masquerade | 0.12% | |
928 | Insect Feeler | 60% | |
1001 | Star Dust | 0.3% | |
507 | Red Herb | 36% | |
4056 | Dustiness Card | 0.03% |