Monster ID | 1112 | Sprite | DRAKE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drake | Custom | No | ||||||||||||
iRO Name | Drake | HP | 326,666 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 70 | ||||||||||||
Element | Undead (Lv 1) | Speed | 400 | ||||||||||||
Experience | 85,800 | Attack | 1,800~2,100 | ||||||||||||
Job Experience | 68,640 | Defense | 20 | ||||||||||||
MVP Experience | 42,900 | Magic Defense | 35 | ||||||||||||
Attack Delay | 620 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 420 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1127 | Saber | 18% | |
1125 | Ring Pommel Saber | 28.5% | |
1135 | Cutlus | 4.5% | |
1128 | Haedonggum | 12% | |
5019 | Corsair | 10.5% | |
985 | Elunium | 96% | |
1189 | Krasnaya | 3% | |
4137 | Drake Card | 0.03% | |
504 | MVP! White Potion | 100% | |
719 | MVP! Amethyst | 15% | |
Note: Only one MVP drop will be rewarded. |