Monster ID | 1110 | Sprite | DOKEBI | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dokebi | Custom | No | ||||||||||||
iRO Name | Dokebi | HP | 2,697 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 33 | ||||||||||||
Element | Dark (Lv 1) | Speed | 250 | ||||||||||||
Experience | 2,667 | Attack | 197~249 | ||||||||||||
Job Experience | 1,365 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,156 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 456 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1021 | Dokebi Horn | 100% | |
757 | Rough Elunium | 4.5% | |
1517 | Sword Mace | 0.06% | |
1613 | Mighty Staff | 0.03% | |
969 | Gold | 0.03% | |
1501 | Club | 9% | |
1005 | Hammer of Blacksmith | 0.15% | |
4098 | Dokebi Card | 0.03% |